<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G2BProductions.com</title>
	<atom:link href="http://g2bproductions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://g2bproductions.com</link>
	<description>Portfolio Blog of Greg Burrus</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>3D Indoor Pool scene and Lax Stick Models</title>
		<link>http://g2bproductions.com/2010/09/04/3d-indoor-pool-scene-and-lax-stick-models/</link>
		<comments>http://g2bproductions.com/2010/09/04/3d-indoor-pool-scene-and-lax-stick-models/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:39:55 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[3D Animation/Models Work]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://g2bproductions.com/?p=430</guid>
		<description><![CDATA[I created these two models for a project I was working on. I look around the web but not finding any free versions or ones to my liking I deiced to create my own. The Lacrosse stick is based of an image I got from SportsAuthority.com. The pool scene is based off of the Aquatic center at [...]]]></description>
			<content:encoded><![CDATA[<p>I created these two models for a project I was working on. I look around the web but not finding any free versions or ones to my liking I deiced to create my own. The Lacrosse stick is based of an image I got from SportsAuthority.com. The pool scene is based off of the Aquatic center at RIT. The pool area and water was already created in a free model I downloaded from TurbSquid, but I didn&#8217;t have the right diving board which I made and the indoor area.</p>
<p>They where both modeled in Cinema 4D. I also included obj and 3ds versions. The files are hosted on my deviantArt page, click the titles and the links will bring you there where you can download the rar file. Click the images for an enlarged version.</p>
<div>
<h3 style="text-align: center;"><a href="http://g2bproductions.com/wp-content/uploads/2010/09/pool.jpg" rel="shadowbox[post-430];player=img;"><img title="pool" src="http://g2bproductions.com/wp-content/uploads/2010/09/pool.jpg" alt="" width="345" height="156" /></a><a href="http://g2b.deviantart.com/art/3D-Lax-Stick-Model-177968334?q=sort:time+gallery:g2b&amp;qo=1" target="_blank"><br />
3D Lax Stick Model</a></h3>
<h3 style="text-align: center;"><a href="http://g2bproductions.com/wp-content/uploads/2010/09/Lax-Img.jpg" rel="shadowbox[post-430];player=img;"><img title="Lax Img" src="http://g2bproductions.com/wp-content/uploads/2010/09/Lax-Img-300x248.jpg" alt="" width="210" height="174" /></a><a href="http://g2b.deviantart.com/art/3D-Pool-Model-177969320?q=sort:time+gallery:g2b&amp;qo=0" target="_blank"><br />
3D Pool Model</a></h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://g2bproductions.com/2010/09/04/3d-indoor-pool-scene-and-lax-stick-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIT SZ Bump</title>
		<link>http://g2bproductions.com/2010/08/26/rit-sz-bump/</link>
		<comments>http://g2bproductions.com/2010/08/26/rit-sz-bump/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:54:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[3D Animation/Models Work]]></category>
		<category><![CDATA[Motion Graphics Work]]></category>
		<category><![CDATA[RIT SportsZone]]></category>

		<guid isPermaLink="false">http://g2bproductions.com/?p=374</guid>
		<description><![CDATA[This is the final render for the Bump that is associated with the new graphics package I worked on developing over the summer. The animation and rendering of the robot arms was done in Cinema 4D. The compositing and sound mixing was done in After Effects CS4.]]></description>
			<content:encoded><![CDATA[<p>This is the final render for the Bump that is associated with the new graphics package I worked on developing over the summer. The animation and rendering of the robot arms was done in Cinema 4D. The compositing and sound mixing was done in After Effects CS4.</p>
<div align="center"><a rel="shadowbox;height=480;width=852" href="http://g2bproductions.com/wp-content/uploads/2010/08/Greg-RIT-SZ-Bump1.mov"><img title="Bump In Master_4-poster" src="http://g2bproductions.com/wp-content/uploads/2010/08/Bump-In-Master_4-poster.jpg" alt="Bump In Master_4-poster" width="512" height="288" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://g2bproductions.com/2010/08/26/rit-sz-bump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://g2bproductions.com/wp-content/uploads/2010/08/Greg-RIT-SZ-Bump1.mov" length="877437" type="video/quicktime" />
		</item>
		<item>
		<title>RITSZ GOLD Empixx Award</title>
		<link>http://g2bproductions.com/2010/08/23/ritsz-gold-empixx-award/</link>
		<comments>http://g2bproductions.com/2010/08/23/ritsz-gold-empixx-award/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:15:55 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://g2bproductions.com/?p=384</guid>
		<description><![CDATA[RIT SportsZone was awared the GOLD Empixx Award for our episode 11 featuring the RIT Men&#8217;s Hockey Team in Albany and NCAA D1 Frozen Four Coverage. The episode can be found at ttp://www.rit.edu/sportszone/episodes.shtml.  The graphics that I worked on in this episode can be found below and in my previous post http://g2bproductions.com/2010/06/ritsz-frozen-four-episode-graphics/. The link to EmpixxAwards [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://g2bproductions.com/wp-content/uploads/2010/08/EMPixx.GOLD_.Outline1.png" rel="shadowbox[post-384];player=img;"><img class="alignnone size-medium wp-image-405" title="EMPixx.GOLD.Outline" src="http://g2bproductions.com/wp-content/uploads/2010/08/EMPixx.GOLD_.Outline1-155x300.png" alt="" width="93" height="180" /></a>RIT SportsZone was awared the GOLD Empixx Award for our episode 11 featuring the RIT Men&#8217;s Hockey Team in Albany and NCAA D1 Frozen Four Coverage. The episode can be found at <a href="http://www.rit.edu/sportszone/episodes.shtml">ttp://www.rit.edu/sportszone/episodes.shtml</a>.  The graphics that I worked on in this episode can be found below and in my previous post <a href="http://g2bproductions.com/2010/06/ritsz-frozen-four-episode-graphics/">http://g2bproductions.com/2010/06/ritsz-frozen-four-episode-graphics/</a>. The link to EmpixxAwards is <a href="http://www.empixxawards.org/Home.html">http://www.empixxawards.org/</a>. I will update with the link to the direct award page when it becomes available.</p>
<div><a href="/wp-content/uploads/2010/06/Frozen_Four_Graphics.mov" rel="shadowbox[post-384];width=640;height=385;"><img class="aligncenter" title="Frozen Four Graphics Collage-poster" src="http://g2bproductions.com/wp-content/uploads/2010/07/Frozen-Four-Graphics-Collage-poster.jpg" alt="Frozen Four Graphics Collage-poster" width="432" height="288" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://g2bproductions.com/2010/08/23/ritsz-gold-empixx-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SZ WIP Bump</title>
		<link>http://g2bproductions.com/2010/08/09/sz-wip-bump/</link>
		<comments>http://g2bproductions.com/2010/08/09/sz-wip-bump/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:39:11 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[3D Animation/Models Work]]></category>
		<category><![CDATA[RIT SportsZone]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://g2bproductions.com/?p=351</guid>
		<description><![CDATA[This is a render from a project I&#8217;m currently working on at SportsZone Job. It is a bump from commercial break to the show. A Straight render from Cinema 4D no composting yet. This is part of a package I&#8217;m working on with another designer for the new season. I also used the robot arms [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: left;">This is a render from a project I&#8217;m currently working on at SportsZone Job. It is a bump from commercial break to the show. A Straight render from Cinema 4D no composting yet.</p>
<p style="text-align: left;">This is part of a package I&#8217;m working on with another designer for the new season. I also used the robot arms in the opening sequence as well. The overall package is more sleek and tech. looking then than past graphics. I think it more reflects RIT true colors with technology and sports as other people have noted too.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<div><a href="http://g2bproductions.com/wp-content/uploads/2010/08/SZ-Transistion-Robo-Arms3.jpg" rel="shadowbox[post-351];player=img;"><img class="aligncenter size-full wp-image-359" title="SZ-Transistion-Robo-Arms" src="http://g2bproductions.com/wp-content/uploads/2010/08/SZ-Transistion-Robo-Arms3.jpg" alt="SZ-Transistion-Robo-Arms" width="532" height="299" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://g2bproductions.com/2010/08/09/sz-wip-bump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://g2bproductions.com/wp-content/uploads/2010/08/SZ-Transistion-Robo-Arms3.jpg" length="" type="" />
		</item>
		<item>
		<title>RITSZ Frozen Four Episode Graphics</title>
		<link>http://g2bproductions.com/2010/06/10/ritsz-frozen-four-episode-graphics/</link>
		<comments>http://g2bproductions.com/2010/06/10/ritsz-frozen-four-episode-graphics/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:48:42 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://g2bproductions.com/?p=334</guid>
		<description><![CDATA[RIT went to the NCAA Frozen Four this year in Detroit, MI. At RITSZ we did a special episode dedicated to them. You can check it out http://www.rit.edu/sportszone/episodes.shtml, episode 11. I was tasked with creating graphics specifically four this episode around the frozen four theme. Along with another designer Randy, I created Transitions, Score Cards, [...]]]></description>
			<content:encoded><![CDATA[<p><span>RIT went to the NCAA Frozen Four this year in Detroit, MI. At RITSZ we did a special episode dedicated to them. You can check it out </span><a href="http://www.rit.edu/sportszone/episodes.shtml"><span>http://www.rit.edu/<span>sportszone</span>/episodes.<span>shtml</span></span></a><span>, episode 11. I was tasked with creating graphics specifically four this episode around the frozen four theme. Along with another designer Randy, I created Transitions, Score Cards, Match Up, and Lower Third graphics.</span></p>
<div><a href="/wp-content/uploads/2010/06/Frozen_Four_Graphics.mov" rel="shadowbox[post-334];width=640;height=385;"><img class="aligncenter" title="Frozen Four Graphics Collage-poster" src="http://g2bproductions.com/wp-content/uploads/2010/07/Frozen-Four-Graphics-Collage-poster.jpg" alt="Frozen Four Graphics Collage-poster" width="432" height="288" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://g2bproductions.com/2010/06/10/ritsz-frozen-four-episode-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIT Frozen Four Logo Bump</title>
		<link>http://g2bproductions.com/2010/04/11/rit-frozen-four-logo-bump/</link>
		<comments>http://g2bproductions.com/2010/04/11/rit-frozen-four-logo-bump/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:34:17 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://g2bproductions.com/?p=305</guid>
		<description><![CDATA[This is a quick bump I worked to promote RIT in the Frozen Four.]]></description>
			<content:encoded><![CDATA[<p>This is a quick bump I worked to promote RIT in the Frozen Four.</p>
<div><a href="http://g2bproductions.com/wp-content/uploads/2010/04/FrozenFourBump.mov" rel="shadowbox[post-305];width=640;height=385;"><img class="aligncenter" title="FrozenFourStill" src="http://g2bproductions.com/wp-content/uploads/2010/04/Frozen-Master-Comp-poster.jpg" alt="FrozenFourStill" width="432" height="288" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://g2bproductions.com/2010/04/11/rit-frozen-four-logo-bump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://g2bproductions.com/wp-content/uploads/2010/04/FrozenFourBump.mov" length="1266827" type="video/quicktime" />
		</item>
		<item>
		<title>RIT SPORTSZONE WebExtras Bump</title>
		<link>http://g2bproductions.com/2010/01/06/rit-sportszone-webextras-bump/</link>
		<comments>http://g2bproductions.com/2010/01/06/rit-sportszone-webextras-bump/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:45:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Motion Graphics Work]]></category>
		<category><![CDATA[RIT SportsZone]]></category>

		<guid isPermaLink="false">http://g2bproductions.com/?p=252</guid>
		<description><![CDATA[I created this bump for my job at RIT SportsZone. This is displayed before every webextras videos. I created this in After Effects using the Cocoe Battalion expression script.]]></description>
			<content:encoded><![CDATA[<div>I created this bump for my job at <a href="http://www.rit.edu/sportszone/webextras.shtml" target="_blank">RIT SportsZone</a>. This is displayed before every webextras videos. I created this in After Effects using the <a href="http://www.domestika.org/foros/12-video_digital_y_tv/hilos/76519-after_effects_cocoe_battalion_expresiones_para_batallones_de_particulas" target="_blank">Cocoe Battalion expression script</a>.</div>
<div><a href="http://g2bproductions.com/wp-content/uploads/2010/01/WebIntro_v1v2_Retime_2-Desktop.mov" rel="shadowbox[post-252];width=640;height=385;"><img class="aligncenter size-full wp-image-263" title="WebIntro" src="http://g2bproductions.com/wp-content/uploads/2010/01/WebIntro-v1v2-Retime-2-poster.jpg" alt="WebIntro" width="432" height="288" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://g2bproductions.com/2010/01/06/rit-sportszone-webextras-bump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://g2bproductions.com/wp-content/uploads/2010/01/WebIntro_v1v2_Retime_2-Desktop.mov" length="701801" type="video/quicktime" />
		</item>
		<item>
		<title>Beautiful Losers/Designs</title>
		<link>http://g2bproductions.com/2009/12/06/beautiful-losersdesigns/</link>
		<comments>http://g2bproductions.com/2009/12/06/beautiful-losersdesigns/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:54:01 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Animation Work]]></category>
		<category><![CDATA[Graphic Design Work]]></category>
		<category><![CDATA[Motion Graphics Work]]></category>

		<guid isPermaLink="false">http://g2bproductions.com/?p=212</guid>
		<description><![CDATA[This project I created for my Digital Ilistration Class and for Greyscale Gorilla&#8216;s 5 Second Animation. The original idea was to parody a movie poster that would promote the class(It can be seen on my DeviantArt Page). There also was another 2 part project of the call to create a gif animation and a tutorial. [...]]]></description>
			<content:encoded><![CDATA[<p>This project I created for my Digital Ilistration Class and for <a href="http://greyscalegorilla.com/blog/" target="_blank">Greyscale Gorilla</a>&#8216;s 5 Second Animation. The original idea was to parody a movie poster that would promote the class(It can be seen on my <a href="http://g2b.deviantart.com/art/Movie-Parody-Poster-143328225" target="_blank">DeviantArt Page</a>). There also was another 2 part project of the call to create a gif animation and a tutorial. The movie I choose was <a href="http://www.imdb.com/title/tt0430916/" target="_blank">Beautiful Losers</a>.</p>
<div><a href="http://g2bproductions.com/wp-content/uploads/2009/12/BDesign-Render-Time-Comph2.mov" rel="shadowbox[post-212];width=640;height=385;"><img class="aligncenter size-full wp-image-228" title="BDesign Render-Time Comph2-poster" src="http://g2bproductions.com/wp-content/uploads/2009/12/BDesign-Render-Time-Comph2-poster.jpg" alt="BDesign Render-Time Comph2-poster" width="444" height="288" /></a></div>
<h2>Process</h2>
<p>I created a tutorial explaining my process with screen shots and video screen recordings. The screencast videos made the pdf to big so I had to take those out.  My original intention was to create a 3 part tutorial with step one dealing the the background information, part 2 dealing with Cinema 4D, and part 3 with After Effects/Integration with C4D. Due to time constraints and my overachieving mentality on this project,  I was not able to create part 3.</p>
<p><a href="http://g2bproductions.com/wp-content/uploads/2009/12/Movie-Poster-Tut-Part-I-Background-Information-and-Project-Details.pdf" target="_blank">Part  1-PDF</a></p>
<p><a href="http://g2bproductions.com/wp-content/uploads/2009/12/Movie_Poster_Tut_2" target="_blank">Part 2-PDF zipped using winzip</a></p>
<ul>
<li>My Process Outline was:
<ul>
<li>Receive Project Requirements</li>
<li>Choose Poster to Imitate &#8211; Research</li>
<li>Create/Design Poster</li>
<li>Story Board Animation</li>
<li>Take photos of sky, clouds, etc..</li>
<li>Break apart design for animation</li>
<li>Test Run and prep for screen cast
<ul>
<li> Find suitable screen casting application</li>
<li>Test run of c4D animation and composting</li>
<li> Test run of importing into AE</li>
</ul>
</li>
<li>Write the beginning part of the tutorial</li>
<li><strong>Real Run/Project creating</strong></li>
<li><strong><span style="font-weight: normal;"><strong> </strong><strong>Redo Project Creating</strong></span></strong></li>
<li><strong><span style="font-weight: normal;"><strong><span style="font-weight: normal;">Finish Tutorials</span></strong></span></strong></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://g2bproductions.com/2009/12/06/beautiful-losersdesigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://g2bproductions.com/wp-content/uploads/2009/12/BDesign-Render-Time-Comph2.mov" length="544266" type="video/quicktime" />
		</item>
		<item>
		<title>Driver Digital:Coke-Cola Case Study</title>
		<link>http://g2bproductions.com/2009/11/29/driver-digitalcoke-cola-case-study/</link>
		<comments>http://g2bproductions.com/2009/11/29/driver-digitalcoke-cola-case-study/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:26:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Motion Graphics Work]]></category>

		<guid isPermaLink="false">http://g2bproductions.com/?p=215</guid>
		<description><![CDATA[This project was created during my intership at Driver Digital. I was tasked with creating ian animated case study for a project they did with Coke-Cola. The idea was to display their process in taking on the project and how they went about fulfilling the requirements. The project took a total of two weeks to [...]]]></description>
			<content:encoded><![CDATA[<p>This project was created during my intership at <a href="http://driverdigital.com/">Driver Digital</a>. I was tasked with creating ian animated case study for a project they did with Coke-Cola. The idea was to display their process in taking on the project and how they went about fulfilling the requirements. The project took a total of two weeks to complete.</p>
<div><a href="http://g2bproductions.com/wp-content/uploads/2010/01/Coke-Case-Study_FinalDemo-ReelXv3.mov" rel="shadowbox[post-215];width=640;height=385;"><img class="aligncenter size-full wp-image-217" title="Coke Case Study_FinalDemo ReelX-poster" src="http://g2bproductions.com/wp-content/uploads/2010/04/Coke-Case-Study_FinalDemo-ReelX-poster.jpg" alt="Coke Case Study_FinalDemo ReelX-poster" width="432" height="288" /></a></div>
<h3>Process</h3>
<p>This project was proposed to me by one of the designers, <a href="http://www.linkedin.com/pub/sarah-kapoor/9/54b/497" target="_blank">Sarah</a>,  there who had already inquired about doing this. She actually had the copy already written out as well as some graphics. I read the copy over and started conceptualize some ideas based off the dialog typing my ideas into copy and outline the animation.</p>
<p>My next step was to to voice the dialog, first we used my voice to test it out and get some ideas for timing. Then we did the real recording with the Founder of the company. After that I set out to edit the audio and created an animatic to get the timing down with the audio. Then I dove into producing the animation and creating graphics that I needed. I also worked with another intern, <span style="font-size: 16px;"><a href="http://mysite.pratt.edu/~hchoi21/port_brouchure.html" target="_blank">Hyun</a>, <span style="font-size: 13px;">who produced some of the graphics as well. The video is shown on their website at <a href="http://driverdigital.com/">http://driverdigital.com/</a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://g2bproductions.com/2009/11/29/driver-digitalcoke-cola-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://g2bproductions.com/wp-content/uploads/2010/01/Coke-Case-Study_FinalDemo-ReelXv3.mov" length="6964949" type="video/quicktime" />
		</item>
		<item>
		<title>RIT SPORTSZONE Website Commercial</title>
		<link>http://g2bproductions.com/2009/11/27/rit-sportszone-website-commercial/</link>
		<comments>http://g2bproductions.com/2009/11/27/rit-sportszone-website-commercial/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:18:18 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Motion Graphics Work]]></category>
		<category><![CDATA[RIT SportsZone]]></category>

		<guid isPermaLink="false">http://g2bproductions.com/?p=202</guid>
		<description><![CDATA[This project was created for my Job at RIT SportsZone. I was tasked with putting together a 30 second spot commercial for our new website. I was given free range on how to promote our website. The total project took a total of 3/4 weeks not including my original wait time for the script and concept [...]]]></description>
			<content:encoded><![CDATA[<p>This project was created for my Job at RIT <a href="http://www.rit.edu/sportszone/" target="_blank">SportsZone</a>. I was tasked with putting together a 30 second spot commercial for our new website. I was given free range on how to promote our website. The total project took a total of 3/4 weeks not including my original wait time for the script and concept ideas. On the project I was the lead with assistance from <a href="http://stephyoung.com" target="_blank">Stephanie Young</a> and Rory Riggins.</p>
<div><a href="http://g2bproductions.com/wp-content/uploads/2010/04/Website-Comercial-Donev5FInalv2.mov" rel="shadowbox[post-202];width=640;height=385;"><img class="aligncenter size-full wp-image-201" title="Website Comercial Donev5FInal-poster" src="http://g2bproductions.com/wp-content/uploads/2010/04/Website-Comercial-Donev5FInal-poster.jpg" alt="Website Comercial Donev5FInal-poster" width="432" height="288" /></a></div>
<div>
<h2 style="font-size: 1.5em;">Process</h2>
<p><span>Originally I was supposed to be given the copy but that was slow in coming so I decided to create my own copy. I created four versions of the copy and showed them to my producer who picked one and tweaked it. After that based on the copy I was able to develop ideas for the animations based on the copy and with text that described what I would like to happen in between lines for the script. I then split the script in half with a team member who did the first half while I did the second half. I was then able to put both parts together and with assistance from another team member develop the final output.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://g2bproductions.com/2009/11/27/rit-sportszone-website-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://g2bproductions.com/wp-content/uploads/2010/04/Website-Comercial-Donev5FInalv2.mov" length="3020956" type="video/quicktime" />
		</item>
	</channel>
</rss>
